Penrose Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Sims Drive beside Sims Urban Oasis | $383,529,936.00 /
Awarded on 28 MARCH 2019 | $732 psf per plot ratio | 48,676 m2 |
Penrose Price – Nearby Properties Transacted Price
NEARBY NEWER CONDOS AROUND PENROSE AT DISTRICT 14 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
SIMS URBAN OASIS | $1,740 | 2017 |
TRE RESIDENCES | $1,715 | 2018 |
THE ANTARES | $1,854 | Under Construction |
ARENA RESIDENCES | $1,947 | Under Construction |
PARK PLACE RESIDENCES AT PLQ | $1,881 | 2019 |
KALLANG RIVERSIDE | $2,677 | 2018 |
PENROSE PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $732 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $324 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,406 |
Latest Information Penrose Price List As At Sunday, September 24th 2023 updated, Register to receive the price list and book showflat appointment!